DOLAR 48,83170,10%
EURO 55,8489-0,02%
ALTIN 6.813,22-0,32
BIST %
BITCOIN 42337121.43838%
Kırşehir
18°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4235472 20088034 % 1.50698 03:51
  • Ethereum 135570 122073393.48615 % 1.62043 03:51
  • Tether 48.82 183470116796 % 0.0407 03:51
  • BNB 38897 133160028.39 % 1.1271 03:51
  • XRP 78.8 62879209849 % 6.8339 03:51
  • USDC 48.83 75271755304.218 % 0.03756 03:51
  • Solana 5818.97 587507143.01033 % 2.16084 03:51
  • TRON 16.81 94961729708.243 % -0.94082 03:51
  • Zcash 78597 16945106.415545 % 10.44809 03:51
  • Figure Heloc 50.35 22966221270.418 % 1.80497 03:51
  • Hyperliquid 4734.18 222445714.07414 % 4.55926 03:51
  • Dogecoin 5.09 156028596383.71 % 3.72432 03:51
  • Monero 27813 18808231.304534 % -0.99163 03:51
  • WhiteBIT Coin 4256.55 118852171 % 1.38583 03:51
  • Chainlink 642.65 748099970.42488 % 1.73287 03:51
  • Cardano 12.67 37529061988.536 % 5.4099 03:51
  • Rain 0.643764 709239763261.68 % -4.43274 03:51
  • LEO Token 438.53 919857851.9 % 0.22595 03:51
  • Stellar 10.81 34932728333.753 % 4.17099 03:51
  • Bitcoin Cash 16634.04 20093109.271651 % 28.7239 03:51
  • Uniswap 524.02 620708422.61048 % 18.69065 03:51
  • NEAR Protocol 215.96 1307054500 % 1.06247 03:51
  • Avalanche 547.34 442933027.51553 % 1.90715 03:51
  • Litecoin 3107.71 77637329.477687 % 4.96992 03:51
  • Canton 5.66 39663788717.596 % -0.98115 03:51
  • Hedera 4.92 43831706399.301 % 7.33842 03:51
  • USD1 48.81 4395796475.0621 % 0.03438 03:51
  • Sui 50.23 4096537146.541 % -0.43053 03:51
  • Gram (prev. Toncoin) 71.62 2810942525.2368 % 2.05911 03:51
  • Shiba Inu 0.00030377 5.892389684632E+14 % 3.00512 03:51
  • Bittensor 15386.08 11339645.9251 % 0.3191 03:51
  • Cronos 3.36 49738214603.345 % 2.31921 03:51
  • MemeCore 63.79 2277669790.1118 % -8.84051 03:51
  • Tether Gold 212049 622823.659532 % -0.01982 03:51
  • OKB 6064.63 21000000 % 1.94971 03:51
  • Circle USYC 55.58 2204477317.4709 % 0.04591 03:51
  • Bitway 44.3 2708142280 % 9.60133 03:51
  • Aave 7475.62 15428925.072502 % 7.2516 03:51
  • Mantle 33.73 3302294382.5368 % 6.78911 03:51
  • Ondo US Dollar Yield 56.01 1974801114.6482 % 0.42331 03:51
  • Ethena 10.62 10095312500 % 3.18933 03:51
  • Ondo 21.74 4869330647 % 1.7975 03:51
  • Pepe 0.00024205 4.2069E+14 % -3.9574 03:51
  • Pump.fun 0.216515 466954779836.13 % 0.31259 03:51
  • Polkadot 59.22 1704038653.6435 % 2.4649 03:51
  • Aster 36.08 2710487455.6497 % 2.16309 03:51
  • PAX Gold 211971 434903.623539 % 0.03403 03:51
  • Morpho 131.43 699301976.52415 % 3.16879 03:51
  • World Liberty Financial 2.85 31777798056 % 1.58821 03:51
  • Worldcoin 22.96 3648356267.9526 % 3.40643 03:51
  • Internet Computer 149.44 556905416.77046 % 3.36226 03:51
  • Arbitrum 12.18 6785574605 % 13.69902 03:51
  • Sky 3.49 23424632056.989 % 4.59093 03:51
  • Venice Token 1594.86 48122642.198974 % 6.17029 03:51
  • HTX DAO 8.487E-5 8.9823272863402E+14 % -0.06635 03:51
  • USDD 48.74 1525922405 % -0.02149 03:51
  • Ethereum Classic 467.41 158254724.59827 % 9.01882 03:51
  • Bitget Token 103.99 699992029.6481 % 0.66768 03:51
  • Spiko Amundi Overnight Swap Fund (EUR) 56.55 1249985019.1424 % -0.34109 03:51
  • Falcon USD 48.62 1377048117.2063 % 0.03702 03:51
  • Lighter 251.09 250000000 % 9.10204 03:51
  • POL (ex-MATIC) 5.41 10719336659.256 % 0.71483 03:51
  • Gate 544.26 106637587.89321 % 2.05591 03:51
  • Kaspa 2.07 27715909912.889 % -1.55718 03:51
  • Quant 3669.52 14544176.164081 % 12.64933 03:51
  • Akedo 2.29 22796250000 % -13.85627 03:51
  • Algorand 5.58 9042752944.7063 % 2.54863 03:51
  • Pi Network 4.46 11243022455.381 % 0.39369 03:51
  • KuCoin 364.02 137155021.2774 % 1.02132 03:51
  • Jupiter 14.87 3319369204.37 % 3.28269 03:51
  • Cosmos Hub 90.55 532132124.75603 % 2.88269 03:51
  • Blockchain Capital 5251.22 9112111 % 0.03667 03:51
  • Render 91.51 518776241.28269 % 1.80569 03:51
  • JUST 5.49 8188743036.3417 % -1.30911 03:51
  • NEXO 43.71 1000000000 % 2.79642 03:51
  • Filecoin 51.66 830761231 % 6.27979 03:51
  • PancakeSwap 132.64 318995589.23441 % 8.807 03:51
  • VeChain 0.473361 85985041177 % 8.25763 03:51
  • Dash 3103.71 12842808.783593 % 6.57218 03:51
  • Injective 393.38 100000000 % 6.36091 03:51
  • Spiko EU T-Bills Money Market Fund 59.13 642998758.09309 % -0.3417 03:51
  • Invesco Short Duration US Government Securities Fund 547.93 65370637.825367 % 0.06538 03:51
  • Aptos 40.98 870658172.42138 % 9.4796 03:51
  • Aerodrome Finance 35.71 992629740.52843 % 5.89424 03:51
  • GHO 48.79 699000000 % 0.05357 03:51
  • Ether.fi 35.2 965350000 % 2.50784 03:51
  • Janus Henderson Anemoy AAA CLO Fund 51.3 645128652.59402 % 0.04372 03:51
  • ​​Stable 1.21 26567413580 % 0.9281 03:51
  • Pudgy Penguins 0.508668 62860396090 % 17.69081 03:51
  • Flare 0.362542 86880791700.735 % 7.94672 03:51