DOLAR 48,80400,04%
EURO 55,98280,08%
ALTIN 6.836,030,31
BIST %
BITCOIN 41890655.11499%
Kırşehir
23°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4189554 20087596 % 5.08967 01:15
  • Ethereum 134354 122067645.9189 % 2.4968 01:15
  • Tether 48.81 183384649781.69 % 0.07918 01:15
  • BNB 38719 133160131.33 % 1.46383 01:15
  • XRP 73.96 62879209849 % 6.28492 01:15
  • Solana 5761.38 587436823.70759 % 4.83922 01:15
  • TRON 16.92 94960652315.504 % 1.0819 01:15
  • Zcash 71871 16945106.415545 % -4.30412 01:15
  • Figure Heloc 49.44 22764228455.528 % 1.33574 01:15
  • Hyperliquid 4557.07 222445714.07414 % -0.77878 01:15
  • Dogecoin 4.86 156014486383.71 % 11.96809 01:15
  • Monero 28461 18807754.31649 % 3.52609 01:15
  • WhiteBIT Coin 4216.18 118887984 % 3.26416 01:15
  • Rain 0.678782 709239375616.56 % -2.28074 01:15
  • Chainlink 634.51 748099970.42488 % 2.28421 01:15
  • Cardano 11.99 37529061988.536 % 6.06093 01:15
  • LEO Token 437.05 919857851.9 % 0.37185 01:15
  • Stellar 10.38 34931883001.184 % 6.78481 01:15
  • NEAR Protocol 211.07 1306946398 % 0.73407 01:15
  • Uniswap 440.11 620790422.61048 % 1.92244 01:15
  • Bitcoin Cash 12973.05 20092337.396651 % 3.3737 01:15
  • Avalanche 542.46 442912912.10479 % -4.06065 01:15
  • Litecoin 3002.11 77633173.217024 % 3.53943 01:15
  • Canton 5.72 39654230118.434 % 5.51338 01:15
  • Dai 48.82 4598735405.6162 % 0.11286 01:15
  • USD1 48.8 4376796476.204 % 0.06403 01:15
  • Sui 51.01 4096537146.541 % 11.32901 01:15
  • Gram (prev. Toncoin) 71.4 2810701451.8759 % 5.54296 01:15
  • Hedera 4.52 43831706399.575 % 7.50099 01:15
  • Shiba Inu 0.00029233 5.8923897051041E+14 % 7.66114 01:15
  • Bittensor 15091.06 11339645.9251 % 14.76782 01:15
  • Cronos 3.21 49736023287.521 % 7.61952 01:15
  • MemeCore 69.86 2276268567.8399 % -6.50952 01:15
  • Tether Gold 212530 622823.659532 % -0.54652 01:15
  • OKB 6051.48 21000000 % 3.6917 01:15
  • Circle USYC 55.55 2204409826.4726 % 0.08668 01:15
  • Ondo US Dollar Yield 55.97 1969692216.7773 % -0.31386 01:15
  • Aave 7053.15 15428831.462362 % 3.56746 01:15
  • Ondo 21.68 4869330647 % 0.93966 01:15
  • Ethena 10.33 10095312500 % -5.6213 01:15
  • Mantle 31.36 3302294382.5368 % 4.09941 01:15
  • Pepe 0.00024581 4.2069E+14 % 23.56967 01:15
  • Bitway 37.32 2708142280 % 3.23311 01:15
  • Pump.fun 0.215361 467172329597.65 % 2.20901 01:15
  • Polkadot 58.31 1703858972.808 % 3.69902 01:15
  • Aster 35.91 2710487455.6497 % -1.82072 01:15
  • PAX Gold 212405 434499.367539 % -0.38381 01:15
  • Morpho 128.65 699227669.09321 % -5.17345 01:15
  • World Liberty Financial 2.81 31777504383 % -1.1332 01:15
  • Worldcoin 22.82 3645512643.8028 % 6.05569 01:15
  • Internet Computer 146.65 556902623.27897 % 2.784 01:15
  • Sky 3.4 23426312395.961 % -2.16195 01:15
  • HTX DAO 8.468E-5 8.9823272863402E+14 % 1.27601 01:15
  • Venice Token 1545.14 48105433.323521 % 4.4769 01:15
  • Arbitrum 10.86 6785574605 % 1.9201 01:15
  • USDD 48.75 1509486792 % 0.13608 01:15
  • Bitget Token 104.33 699992029.6481 % 5.41807 01:15
  • Spiko Amundi Overnight Swap Fund (EUR) 56.72 1228441715.9192 % -0.04373 01:15
  • Ethereum Classic 431.22 158242656.14634 % 2.64923 01:15
  • Falcon USD 48.61 1377035569.7379 % 0.05366 01:15
  • Akedo 2.82 22796250000 % 9.6044 01:15
  • Kaspa 2.15 27713674714.698 % 10.1631 01:15
  • POL (ex-MATIC) 5.4 10718173593.421 % 1.37467 01:15
  • Lighter 229.79 250000000 % -3.50847 01:15
  • Gate 533.7 106636322.59972 % 2.95083 01:15
  • Pi Network 4.55 11243021488.061 % 7.94222 01:15
  • KuCoin 362.96 137155021.2774 % 3.73902 01:15
  • Algorand 5.44 9042752944.7063 % 1.37695 01:15
  • Jupiter 14.43 3319369204.37 % -5.78107 01:15
  • Blockchain Capital 5201.18 9112111 % 0.07953 01:15
  • Quant 3230.82 14544176.164081 % 1.54136 01:15
  • Cosmos Hub 88.07 532029195.76417 % 1.93467 01:15
  • Render 88.9 518776241.28269 % 5.07744 01:15
  • JUST 5.55 8188743036.3417 % 0.15648 01:15
  • NEXO 42.39 1000000000 % 3.9793 01:15
  • Filecoin 48.84 830690774 % 4.2603 01:15
  • PancakeSwap 123.34 318984142.5373 % -3.43118 01:15
  • Spiko EU T-Bills Money Market Fund 59.3 645949689.8613 % -0.04567 01:15
  • VeChain 0.442944 85985041177 % 6.88678 01:15
  • Janus Henderson Anemoy AAA CLO Fund 51.28 739569820.67084 % 0.12796 01:15
  • Injective 377.37 100000000 % -1.1733 01:15
  • Dash 2883.63 12842152.961145 % 2.24306 01:15
  • Invesco Short Duration US Government Securities Fund 547.59 65021811.891017 % 0.0893 01:15
  • GHO 48.77 699000000 % 0.05528 01:15
  • Ether.fi 34.91 965350000 % -4.15174 01:15
  • Aerodrome Finance 33.75 992668166.3216 % 2.13261 01:15
  • Aptos 37.99 870606198.76967 % 3.65415 01:15
  • ​​Stable 1.21 26534591906 % -0.05087 01:15
  • Official Trump 108.47 281867936.28763 % 5.71168 01:15
  • Stacks 16.36 1868338164.055 % 1.63348 01:15

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.